Civil Division
| Type of Case | No. of cases carried forward from 2018 | No. of cases instituted from 01.01.2019 to 31.12.2019 | No. cases concluded from 01.01.2019-31.12.2019 | Number of Active cases remaining as at 31.12.2019 |
| Advisory Files | 873 | 1124 | 1050 | 679 |
| Court Cases | 315 | 2077 | 157 | 468 |
State Attorney’s Division
| Type of Case | No. of cases carried forward from 2018 | No. of cases instituted from 01.01.2019 to 31.12.2019 | No. cases concluded from 01.01.2019-31.12.2019 | Number of Active cases remaining as at 31.12.2019 |
| Files received from the Civil Branch + L | 6737 | 1930 | 2231 | 6436 |
| 297 | 110 | 187 | ||
| SB | 169 | 168 | 243 | 94 |
| LA | 14 | 6 | 3 | 17 |
| Total | 6920 | 2401 | 2587 | 6734 |
Criminal Division
| Type of Case | No. of cases carried forward from 2018 | No. of cases instituted from 01.01.2019 to 31.12.2019 | No. cases concluded from 01.01.2019-31.12.2019 | Number of Active cases remaining as at 31.12.2019 |
| Attempted Murder and Murder (Penal Code) | 13581 | 855 | 1967 | 9343 Returned 86 |
| Drug Related Cases (PODDO) | 1110 | 1796 | ||
| Child Abuse Cases (Penal Code) | ||||
| Rape (Penal Code) | 310 | 741 | ||
| Prostitution (Penal Code) | 4 | 31 | ||
| Offensive Weapons Act | 85 | 224 | ||
| Prevention of Terrorism Act | 258 | 11 | ||
| Motor Accidents (Penal Code) | 29 | 48 | ||
| Public Property Act | 11 | 53 | ||
| Fraud (Penal Code) | 202 | 580 | ||
| Other crimes | 820 | 2385 | ||
| Total | 13581 | 3684 | 7836 | 9343 |
Other Divisions
| Type of Case | No. of cases carried forward from 2018 | No. of cases instituted from 01.01.2019 to 31.12.2019 | No. cases concluded from 01.01.2019-31.12.2019 | Number of Active cases remaining as at 31.12.2019 |
| Supreme Court (SC FR, SC Writ, SC SD, Contempt) | 847 | 527 | 443 | 931 |
| Corporation Division | 5599 | 2403 | 1428 | 6574 |
| Child Protection Division | 11230 | 2267 | 8879 | 4618 |
| Public Petitions Division | 468 | 747 | 756 | 459 |
| Total | 39833 | 15230 | 23136 | 29806 |