Civil Division
| Type of Case | No. of cases carried forward from 2019 | No. of cases instituted from 01.01.2020 to 30.09.2020 | No. cases concluded from 01.01.2020 to 30.09.2020 | Number of Active cases as at 30.09.2020 |
| Advisory Files | 679 | 754 | 423 | 879 |
| Court Cases | 468 | 1533 | 83 | 749 |
State Attorney’s Division
| Type of Case | No. of cases carried forward from 2019 | No. of cases instituted from 01.01.2020 to 30.09.2020 | No. cases concluded from 01.01.2020 to 30.09.2020 | Number of Active cases as at 30.09.2020 |
| Files received from the Civil Branch + L | 6436 | 992 | 1296 | 6132 |
| +L | 187 | 58 | 0 | 245 |
| SB | 94 | 35 | 45 | 84 |
| LA | 17 | 0 | 0 | 17 |
| Total | 6,734 | 1,085 | 1,341 | 6,478 |
Criminal Division
| Type of Case | No. of cases carried forward from 2019 | No. of cases instituted from 01.01.2020 to 30.09.2020 | No. cases concluded from 01.01.2020 to 30.09.2020 | Number of Active cases as at 30.09.2020 |
| Attempted Murder and Murder (Penal Code) | 9343 | 502 | 920 | 7379 |
| Drug Related Cases (PODDO) | 806 | 632 | ||
| Rape (Penal Code) | 171 | 285 | ||
| Prostitution (Penal Code) | 11 | 24 | ||
| Offensive Weapons Act | 14 | 39 | ||
| Prevention of Terrorism Act | 44 | 57 | ||
| Motor Accidents (Penal Code) | 24 | 52 | ||
| Public Property Act | 7 | 21 | ||
| Fraud (Penal Code) | 160 | 421 | ||
| Other crimes | 463 | 1715 | ||
| Total | 9,343 | 2,202 | 4,166 | 7,379 |
Other Divisions
| Type of Case | No. of cases carried forward from 2019 | No. of cases instituted from 01.01.2020 to 30.09.2020 | No. cases concluded from 01.01.2020 to 30.09.2020 | Number of Active cases as at 30.09.2020 |
| Supreme Court (SC FR, SC Writ, SC SD, Contempt) | 847 | 413 | 475 | 985 |
| Corporation Division | 6574 | 1666 | 1374 | 6866 |
| Child Protection Division | 6258 | 511 | 5868 | 900 |
| Public Petitions Division | 459 | 736 | 615 | 580 |
| Total | 31,362 | 8,900 | 14,345 | 24,816 |